<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ralspace.stfc.ac.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/uk-and-singapore-launch-satellite-to-test-unhackable-quantum-communications-technology</loc>
		<lastmod>2025-12-09T17:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2025/12/SpeQtre-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/new-facility-for-small-satellites-set-to-boost-uk-eo-sector</loc>
		<lastmod>2026-03-18T18:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/IMG_5426-1-2-3-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/exoplanet-mission-ariel-passes-review-milestone</loc>
		<lastmod>2026-05-05T13:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Picture2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/ariel-undergoes-the-uks-first-space-acoustic-tests</loc>
		<lastmod>2026-05-05T13:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Ariel-baffle-tests-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/esa-formally-adopts-ariel-the-exoplanet-explorer</loc>
		<lastmod>2026-05-05T13:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Ariel_key_visual-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/decode-exoplanet-atmospheres-using-ai-ariel-data-challenge-2024-awaits</loc>
		<lastmod>2026-05-05T13:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Ariel-Telescope.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/uk-to-build-and-test-forum</loc>
		<lastmod>2026-06-08T15:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/06/FORUM-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/celebrating-three-years-of-partnership-with-the-jon-egging-trust</loc>
		<lastmod>2026-06-16T15:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/5695ddb6-625a-406e-a032-bd3cc58869d4-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/chilbolton-observatory-contributes-to-breakthrough-in-satellite-communications</loc>
		<lastmod>2026-06-16T15:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Chilbolton-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/uk-singapore-quantum-satellite-ready-for-launch</loc>
		<lastmod>2026-06-16T15:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/SpeQtre-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/uk-nz-earth-observation-demonstrator-call</loc>
		<lastmod>2026-06-16T15:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/New_Zealand_s_South_Island_pillars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/solar-orbiters-groundbreaking-new-view-of-the-suns-poles</loc>
		<lastmod>2026-06-16T15:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Solar_Orbiter_s_view_of_the_Sun_s_south_pole.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/hidden-galaxies-could-answer-key-questions-about-our-universe</loc>
		<lastmod>2026-06-16T15:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/SPIRE-DarkField-SPIRE-DarkField-SPIRE-RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/earth-observation-scientists-need-you-help-us-catch-clouds-from-space</loc>
		<lastmod>2026-06-16T15:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Sentinel-3-cc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/nasas-punch-satellites-successfully-launch-to-study-the-solar-wind</loc>
		<lastmod>2026-06-16T15:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/SpaceX-twilight-mission-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/uk-built-camera-systems-set-to-launch-on-nasa-mission-to-study-the-sun</loc>
		<lastmod>2026-06-16T15:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/PUNCH-D022605.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/earthcare-launched-to-explore-impact-of-clouds-and-aerosols-on-earths-climate</loc>
		<lastmod>2026-06-16T15:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2025/11/EarthCARE_over_Europe_ESA_ATG-Media-Lab-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/final-flight-model-for-punch-has-shipped</loc>
		<lastmod>2026-06-16T15:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/IMG_5021-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/studying-the-sun-5-years-of-solar-orbiter-2</loc>
		<lastmod>2026-06-16T15:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Solar_Orbiter_pillars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/first-science-results-from-weave-detail-dramatic-galaxy-collision</loc>
		<lastmod>2026-06-16T15:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/WEAVEs-view-of-Stephans-Quintet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/funding-boost-for-innovative-ral-space-projects</loc>
		<lastmod>2026-06-16T15:34:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/salsas-last-dance-cluster-operations-team-prepares-for-satellite-re-entry</loc>
		<lastmod>2026-06-16T15:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Cluster_satellite_reentering_Earth_s_atmosphere-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/microcarb-arrives-in-uk-ahead-of-2024-mission</loc>
		<lastmod>2026-06-16T15:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/TAS-22-MicroCarb-arrival-RALSPACE-MEDIUMRES-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/first-sentinel-5-instrument-leaves-ral-space-for-satellite-integration</loc>
		<lastmod>2026-06-16T15:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/IMG_3431-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/leading-pioneering-projects-to-improve-understanding-of-climate-change</loc>
		<lastmod>2026-06-16T15:37:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/nasa-selects-proposal-involving-uk-scientists-for-further-study-as-they-seek-to-address-secrets-of-the-universe</loc>
		<lastmod>2026-06-16T15:38:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/PRIMA_inspace_FINAL2_low_rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/fourth-instrument-in-climate-monitoring-series-leaves-ral-space</loc>
		<lastmod>2026-06-16T15:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/SLSTR-DOM-FEB23-30-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/mini-lab-supported-by-ral-space-secures-nasa-ride-to-the-moon</loc>
		<lastmod>2026-06-16T15:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/ProSPA_a_space_lab_for_the_Moon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/ral-space-led-mission-concept-shortlisted-to-be-esas-next-earth-explorer</loc>
		<lastmod>2026-06-16T15:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/ESA_s_Earth_Explorer_missions-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/celebrating-the-20th-appleton-space-conference</loc>
		<lastmod>2026-06-16T15:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/24EC9268-20th-Appleton-Space-Conference-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/national-satellite-test-facility-to-welcome-airbus-as-first-customer</loc>
		<lastmod>2026-06-16T15:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/NSTF-signing-table-far-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/punch-captures-first-images-of-the-sun</loc>
		<lastmod>2026-06-16T15:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/PUNCH-WFI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/ral-space-receives-share-of-9m-funding-for-climate-monitoring-instruments</loc>
		<lastmod>2026-06-16T15:44:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/lift-off-for-uks-national-satellite-test-facility-2</loc>
		<lastmod>2026-06-16T15:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/NSTF-Harwell-150224-002-copy-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/ral-space-part-of-historic-lunar-exploration-milestone</loc>
		<lastmod>2026-06-16T15:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Peregrine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/ukri-swimmr-1-launches-in-boost-to-uk-space-weather-forecasting-capabilities</loc>
		<lastmod>2026-06-16T15:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Swimmr-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/heritage-ers-2-satellite-returns-to-earth</loc>
		<lastmod>2026-06-16T15:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/ERS2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/microcarb-leaves-ral-space-ready-for-launch</loc>
		<lastmod>2026-06-16T15:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/MicroCarb-leaving-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/final-receivers-for-metop-sg-delivered</loc>
		<lastmod>2026-06-16T15:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/MetOp-receiver-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/pitms-returns-to-earth-after-eventful-mission</loc>
		<lastmod>2026-06-16T15:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/astrobotic-peregrine-lander-1705598172.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/head-of-space-physics-scoops-prestigious-royal-astronomical-society-award</loc>
		<lastmod>2026-06-16T18:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Ian-McCrea.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/spoqc-launch</loc>
		<lastmod>2026-06-16T18:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/06/Transporter-16_Harris_11mm_Streak_4828_Full-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/enhancing-radio-astronomy-at-the-sardinia-radio-telescope</loc>
		<lastmod>2026-06-16T18:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Sardinia-Radio-Telescope-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/join-ral-space-at-the-royal-society-summer-science-exhibition-2025</loc>
		<lastmod>2026-06-16T18:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/SKAO_PAV-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/uk-french-city-scanning-satellite-set-to-transform-climate-monitoring</loc>
		<lastmod>2026-06-16T18:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/%E2%80%8BLift-off-Credit-Arianespace-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/220000-tonnes-of-methane-likely-released-from-nord-stream-gas-leak</loc>
		<lastmod>2026-06-16T18:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Stora-utslappet-Nord-Stream-1-220928.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/europes-next-generation-earth-observation-missions-ready-for-launch</loc>
		<lastmod>2026-06-16T18:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Sentinel-4-FM1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/new-satellite-series-takes-flight-to-transform-climate-monitoring</loc>
		<lastmod>2026-06-16T18:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Sealing_MetOp-SG-A1_satellite_within_Ariane_6_fairing_ls-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/uk-sensors-to-track-earths-magnetic-pulse</loc>
		<lastmod>2026-06-16T18:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/Project-members-at-the-installation-of-new-quantum-magnetometer-sensor-at-Chilbolton-Observatory-Hampshire.-BGS-%C2%A9-UKRI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/ral-space-and-spire-global-launch-technology-to-revolutionise-weather-forecastingtemplate</loc>
		<lastmod>2026-06-16T18:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/03/SpaceX-twilight-mission-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/uk-australia-expands-indigenous-space-education</loc>
		<lastmod>2026-06-16T18:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2025/12/show-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/aion-experiment-dark-matter</loc>
		<lastmod>2026-06-19T10:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/06/AION-atoms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ralspace.stfc.ac.uk/news/ariel-sm-test-milestone</loc>
		<lastmod>2026-06-19T12:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ralspace.stfc.ac.uk/wp-content/uploads/2026/06/Post-test-joy-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->